WowheadWowhead
Smoking Blast
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 80 yards (Tower 80) | |||||||||||
Cast time | 1 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
School Damage
Value: 1850 |
|||||||||||
Effect #2 |
Trigger Spell
|
Quick Facts |
---|
|
WowheadWowhead
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 80 yards (Tower 80) | |||||||||||
Cast time | 1 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
School Damage
Value: 1850 |
|||||||||||
Effect #2 |
Trigger Spell
|